⏳Staking Emissions Unlock Schedule
The emissions from the chicken staking will follow a lock-unlock schedule, with the lock-unlock ratios becoming more favourable as players wait for later Epochs to make their claims.
A large portion of the $PEGG tokens will be earned at the beginning of the protocol, and an unlock ratio will be applied at the point of time users make their claims.
Each epoch will last for one week.
Start Date | Epoch | Emissions | Lock Ratio | Unlock Ratio |
---|---|---|---|---|
14/09/2024 | 1 | 252,805.79 | 100% | 0% |
23/09/2024 | 2 | 248,128.89 | 100% | 0% |
30/09/2024 | 3 | 243,538.50 | 100% | 0% |
7/10/2024 | 4 | 239,033.04 | 100% | 0% |
14/10/2024 | 5 | 234,610.93 | 100% | 0% |
21/10/2024 | 6 | 230,270.63 | 99% | 1% |
28/10/2024 | 7 | 226,010.62 | 98% | 2% |
4/11/2024 | 8 | 221,829.42 | 97% | 3% |
11/11/2024 | 9 | 217,725.58 | 96% | 4% |
18/11/2024 | 10 | 213,697.65 | 95% | 5% |
25/11/2024 | 11 | 209,744.25 | 93% | 7% |
02/12/2024 | 12 | 205,863.98 | 91% | 9% |
09/12/2024/ | 13 | 202,055.50 | 89% | 11% |
16/12/2024 | 14 | 198,317.47 | 87% | 13% |
23/12/2024 | 15 | 194,648.60 | 85% | 15% |
30/12/2024 | 16 | 191,047.60 | 82% | 18% |
06/01/2025 | 17 | 187,513.22 | 79% | 21% |
13/01/2025 | 18 | 184,044.22 | 76% | 24% |
20/01/2025 | 19 | 180,639.40 | 73% | 27% |
27/01/2025 | 20 | 177,297.57 | 70% | 30% |
03/02/2025 | 21 | 174,017.57 | 65% | 35% |
10/02/2025 | 22 | 170,798.24 | 60% | 40% |
17/02/2025 | 23 | 167,638.48 | 55% | 45% |
24/02/2025 | 24 | 164,537.17 | 50% | 50% |
03/03/2025 | 25 | 161,493.23 | 45% | 55% |
10/03/2025 | 26 | 158,505.60 | 37% | 63% |
17/03/2025 | 27 | 155,573.25 | 29% | 71% |
24/03/2025 | 28 | 152,695.14 | 21% | 79% |
31/03/2025 | 29 | 149,870.28 | 13% | 87% |
07/04/2025 | 30 | 147,097.68 | 0% | 100% |
14/04/2025 | 31 | 144,376.38 | 0% | 100% |
21/04/2025 | 32 | 141,705.41 | 0% | 100% |
28/04/2025 | 33 | 139,083.86 | 0% | 100% |
05/05/2025 | 34 | 136,510.81 | 0% | 100% |
12/05/2025 | 35 | 133,985.36 | 0% | 100% |
19/05/2025 | 36 | 131,506.63 | 0% | 100% |
26/05/2025 | 37 | 129,073.76 | 0% | 100% |
02/06/2025 | 38 | 126,685.90 | 0% | 100% |
09/06/2025 | 39 | 124,342.21 | 0% | 100% |
16/06/2025 | 40 | 122,041.88 | 0% | 100% |
23/06/2025 | 41 | 119,784.10 | 0% | 100% |
30/06/2025 | 42 | 117,568.10 | 0% | 100% |
07/07/2025 | 43 | 115,393.09 | 0% | 100% |
14/07/2025 | 44 | 113,258.31 | 0% | 100% |
21/07/2025 | 45 | 111,163.03 | 0% | 100% |
28/07/2025 | 46 | 109,106.52 | 0% | 100% |
04/08/2025 | 47 | 107,088.05 | 0% | 100% |
11/08/2025 | 48 | 105,106.92 | 0% | 100% |
18/08/2025 | 49 | 103,162.44 | 0% | 100% |
25/08/2025 | 50 | 101,253.94 | 0% | 100% |
01/09/2025 | 51 | 99,380.74 | 0% | 100% |
08/09/2025 | 52 | 34,232.82 | 0% | 100% |
Last updated